Elastomeric Trailing cables have excellent electrical & thermal resistant properties. Elastomeric compounds for insulating and sheathing of cables are formulated to meet the requirement of 6380, BS 6899, IEC 60502 and other internatonal specifications.
| NominalCross Sectional Area (Sq. mm.) | No. of Wire /Nom. Wire Diameter | NominalThickness of Insulation (mm) | Nominal Thickness of sheath | 3 phase;current rating for cable with general purpose insulation@30°amps | 3 phasecurrent rating for cable with heat resisting insulation@30°amps | maximumconductor resistance @20°C (ohms/km) | |||
|---|---|---|---|---|---|---|---|---|---|
| s/c(mm) | 2 core(mm) | 3 core(mm) | 4 core(mm) | ||||||
| 0.5 | 1610.20 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4 | 5 | 40.1 |
| 0.75 | 2410.20 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 8 | 10 | 26.7 |
| 1.0 | 3210.20 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 12 | 14 | 20.0 |
| 1.5 | 48/0.20 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 20 | 24 | 13.70 |
| 2.5 | 80/0.20 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 22 | 27 | 8.21 |
| 4.0 | 56/0.30 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 28 | 34 | 5.09 |
| 6 | 85/0.30 | 1.0 | 1.6 | 2.0 | 2.1 | 2.5 | 36 | 44 | 3.39 |
| 10 | 80/0.40 | 1.2 | 1.8 | 2.4 | 2.5 | 2.7 | 49 | 60 | 1.95 |
| 16 | 126/0.40 | 1.2 | 1.9 | 2.5 | 2.7 | 2.9 | 66 | 81 | 1.24 |
| 25 | 196/0.40 | 1.4 | 2.0 | 3.2 | 3.3 | 3.4 | 85 | 105 | 0.795 |
| 35 | 276/0.40 | 1.4 | 2.2 | 3.3 | 3.4 | 3.5 | 100 | 125 | 0.565 |
| 50 | 396/0.40 | 1.6 | 2.4 | 3.5 | 3.6 | 3.7 | 130 | 160 | 0.393 |
| 70 | 356/0.50 | 1.6 | 2.6 | 3.6 | 3.7 | 3.9 | 160 | 195 | 0.277 |
| 95 | 484/0.50 | 1.8 | 2.8 | 3.8 | 4.0 | 4.1 | 190 | 235 | 0.210 |
| 120 | 610/0.50 | 1.8 | 3.0 | 4.0 | 4.1 | 4.3 | 220 | 270 | 0.164 |
| 150 | 764/.050 | 2.0 | 3.2 | 4.2 | 4.3 | 4,5 | 250 | 305 | 0.132 |
| 185 | 942/0.50 | 2.2 | 3.4 | 4.3 | 4.5 | 4.8 | 285 | 350 | 0.108 |
| 240 | 122110.50 | 2.4 | 3.5 | 4.6 | 4.8 | 5.1 | 330 | 405 | 0.0817 |
| 300 | 1527/0.50 | 2.6 | 3.5 | 4.9 | 5.1 | 5.4 | 385 | 470 | 0.0654 |
| 400 | 20371.50 | 2.8 | 3.8 | 5.2 | 5.4 | 5.8 | 450 | 530 | 0.0495 |
| 500 | 2546/0.50 | 3.0 | 4.0 | 570 | 670 | 0.0391 | |||
| 630 | 3210/0.50 | 3.0 | 4.1 | ---- | ---- | - | 720 | 800 | 0.0292 |
| AmbientTemperature (SC) | 35 | 40 | 45 | 50 | 55 | 60 | 70 |
|---|---|---|---|---|---|---|---|
| Factor for VIR Insulation | 0.91 | 0.82 | 0.71 | 0.58 | 0.41 | --- | |
| Factor for EPR Insulation | 0.95 | 0.90 | 0.85 | 0.80 | 0.74 | 0.67 | 0.52 |
| Ambient Temperature (°C) | 35-85 | 90 | 100 | 110 | 120 | 130 | 140 |
| Factor for SILICON Insulation | 1.0 | 0.96 | 0.88 | 0.78 | 0.68 | 0.55 | 0.39 |

